Home

Tipe depan Anjing Secara khusus kardiol pol impact factor Garis logam Hutan Amazon Ribut

Kardiologia Polska
Kardiologia Polska

Protamine sulfate during transcatheter aortic valve implantation (PS TAVI)  — a single-center, single-blind, randomized plac
Protamine sulfate during transcatheter aortic valve implantation (PS TAVI) — a single-center, single-blind, randomized plac

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Medicine
Medicine

The highest impact factor of Kardiologia Polska
The highest impact factor of Kardiologia Polska

Update: Gender differences in CABG outcomes—Have we bridged the gap? | PLOS  ONE
Update: Gender differences in CABG outcomes—Have we bridged the gap? | PLOS ONE

Prevalence and Risk Factors for Hypertension in Adolescents Aged 12 to 17  Years: A School-Based Study in China | Hypertension
Prevalence and Risk Factors for Hypertension in Adolescents Aged 12 to 17 Years: A School-Based Study in China | Hypertension

Metabolites | Free Full-Text | Associations between Intra-Assessment  Resting Metabolic Rate Variability and Health-Related Factors
Metabolites | Free Full-Text | Associations between Intra-Assessment Resting Metabolic Rate Variability and Health-Related Factors

JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in  Patients after Myocardial Infarction—Early Cardiac Rehabilitation in  Poland
JCM | Free Full-Text | Influence of Risk Factors on Exercise Tolerance in Patients after Myocardial Infarction—Early Cardiac Rehabilitation in Poland

Diagnostics | Free Full-Text | Photoplethysmographic Measurement of  Arterial Stiffness in Polish Patients with Long-COVID-19 Syndrome—The  Results of a Cross-Sectional Study
Diagnostics | Free Full-Text | Photoplethysmographic Measurement of Arterial Stiffness in Polish Patients with Long-COVID-19 Syndrome—The Results of a Cross-Sectional Study

Full article: Impact of statin therapy on all-cause mortality and ICD  interventions in heart failure patients – a systematic review
Full article: Impact of statin therapy on all-cause mortality and ICD interventions in heart failure patients – a systematic review

Kardiologia Polska impact factor and citations:... | Exaly
Kardiologia Polska impact factor and citations:... | Exaly

Impact of accessory pathway (AP) localisation on ablation success |  Download Table
Impact of accessory pathway (AP) localisation on ablation success | Download Table

Welcome to Medycyna Praktyczna: the Editor's comments
Welcome to Medycyna Praktyczna: the Editor's comments

IJERPH | Free Full-Text | The Impact of the COVID-19 Pandemic on Hospital  Services for Patients with Cardiac Diseases: A Scoping Review
IJERPH | Free Full-Text | The Impact of the COVID-19 Pandemic on Hospital Services for Patients with Cardiac Diseases: A Scoping Review

Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence  to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis  Based on Data from TELEREH-HF Randomized Clinical Trial
Applied Sciences | Free Full-Text | Heart Failure Patients’ Adherence to Hybrid Comprehensive Telerehabilitation and Its Impact on Prognosis Based on Data from TELEREH-HF Randomized Clinical Trial

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

kardiologia 9-2006.qxp
kardiologia 9-2006.qxp

Impact of insulin like growth factor-1 in development of coronary artery  ectasia | Biomolecules and Biomedicine
Impact of insulin like growth factor-1 in development of coronary artery ectasia | Biomolecules and Biomedicine

The control mechanisms of heart rate dynamics in a new heart rate nonlinear  time series model | Scientific Reports
The control mechanisms of heart rate dynamics in a new heart rate nonlinear time series model | Scientific Reports

Frontiers | Clinical and economic impact of coronary artery bypass graft  and percutaneous coronary intervention in young individuals with acute  coronary syndromes and multivessel disease: A real-world comparison in a  middle-income country
Frontiers | Clinical and economic impact of coronary artery bypass graft and percutaneous coronary intervention in young individuals with acute coronary syndromes and multivessel disease: A real-world comparison in a middle-income country

HAT2CH2 score performance predicting neurologic events after cardiac  implantable electronic device
HAT2CH2 score performance predicting neurologic events after cardiac implantable electronic device

Kardiologia Polska (Polish Heart Journal)
Kardiologia Polska (Polish Heart Journal)

Czasopisma polskie z Impact Factor
Czasopisma polskie z Impact Factor

A two-step pre-processing tool to remove Gaussian and ectopic noise for  heart rate variability analysis | Scientific Reports
A two-step pre-processing tool to remove Gaussian and ectopic noise for heart rate variability analysis | Scientific Reports